
| Plating Code |
Plating Description |
Appearance | RoHS Compliant |
| 1 | Cadmium (Commercial) (Special order) | Dull Silver Gray | No |
| 2 | Cadmium QQ-P-416F -Class 2 Type - 1 (Clear Chromate) (Special order) |
Dull Silver Gray | No |
| 3 | Cadmium QQ-P-416F -Class 2 Type - 2 (Yellow Chromate) (Special order) |
Yellow iridescent | No |
| 4 | Chrome over Nickel | A reflective finish. | Yes |
| 5 | Nickel QQ-N-290 Class 1 Grade G |
A reflective finish. | Yes |
| 10 | Chrome QQ-C-320B Class 1 Type 1 (Bright Finish) |
Bright Finish | Yes |
| 11 | Chrome QQ-C-320B Class 1 Type II (Satin Finish) |
Satin Finish | Yes |
| 12 | Zinc .0002 ASTM -B-633 (Clear Chromate ) |
Bright Finish | Yes |
| 13 | Bright Dip | Brightens up Brass | Yes |
| 14 | Bright Tin ASTM B545 over Copper
Flash MIL-C-14550 |
Bright finish | Yes |
| 15 | Hot Tin Dip MIL-T-10727C Type II |
Silver / Gray Appearance | Yes |
| 16 | Electro Tin ASTM B545 Class A or B |
Silver / Gray Appearance | Yes |
| 25 | Black Oxide, Brass MIL-F-495E | Black Non-Cosmetic Appearance | Yes |
| 27 | Electro Tin Solder (60/40) per M222-MIL-F-14072D |
Silver / Gray Appearance | Yes |
| 28 | Zinc Plate .0002 ASTM -B-633 (Yellow Chromate) |
Yellow to Gold depending on Iridescense. | Yes |
| 29 | Brushed Finish - Handles Only | Lines with brushed like appearance | Yes |
| 37 | Ductile Nickel | Reflective Finish | Yes |
| 38 | Polished Nickel - Handles Only | Polished Reflective Finish | Yes |
| 42 | Black Zinc | Black | Yes |
| 43 | Blue Zinc | Blue Iridescence | Yes |
Return to Plating / Finish Codes and Descriptions
Return to Engineering Data Page
Return to Home Page